Period | Fellow | Publications* |
---|---|---|
1985-1987 | Dr. Tamar Gutfinger Project: Isolation and characterization of adrenodoxin reductase cDNA. | 20, 22 |
1990-1994 | Dr. Moshe Reichenstein (Raikhinstein) Project: Isolation and characterization of ACTH regulated genes. | 29, 37, 38, 39, 41, 42, 66 |
1995-1996 | Dr. Omana Joy Project: Expression of ACTH cDNA, and molecular genetic analysis of pseudohypoaldosteronism. | 53 |
1997-1999 | Dr. Anjana Saxena Project: Molecular genetics of pseudohypoaldosteronism. Current Position: Assistant Professor, Brooklyn College(CUNY), New York NY USA. | 56, 62, 63, 64, 65 |
2010-2012 | Dr. Oded Edelheit Project: Structure-function relationships in Epithelial Sodium Channel. | 67, 69-71, 74, 75 |
2011-2012 | Dr. Yehoshua Enuka Project: Expression of Epithelial Sodium Channel in human tissues. | 75, 87 |
2014-2015 | Dr. Vijay Raju Boggula Project: Expression of epithelial sodium channel (ENaC) and CFTR in the human epidermis and epidermal appendages. | 82, 87 |
* The numbers refer to the list of publications