Click a column heading to re-sort the list.
No. | * | Atomic weight |
Name | Sym. | M.P. (°C) |
B.P. (°C) |
Group* | Ionization energy (eV) |
---|---|---|---|---|---|---|---|---|
1 | 1.008 | Hydrogen | H | -259 | -253 | 1 | 13.60 | |
2 | 4.002 | Helium | He | -272 | -269 | 18 | 24.59 | |
3 | 6.940 | Lithium | Li | 180 | 1,347 | 1 | 5.39 | |
4 | 9.012 | Beryllium | Be | 1,278 | 2,970 | 2 | 9.32 | |
5 | 10.810 | Boron | B | 2,300 | 2,550 | 13 | 8.30 | |
6 | 12.011 | Carbon | C | 3,500 | 4,827 | 14 | 11.26 | |
7 | 14.007 | Nitrogen | N | -210 | -196 | 15 | 14.53 | |
8 | 15.999 | Oxygen | O | -218 | -183 | 16 | 13.62 | |
9 | 18.998 | Fluorine | F | -220 | -188 | 17 | 17.42 | |
10 | 20.180 | Neon | Ne | -249 | -246 | 18 | 21.57 | |
11 | 22.989 | Sodium | Na | 98 | 883 | 1 | 5.14 | |
12 | 24.305 | Magnesium | Mg | 639 | 1,090 | 2 | 7.65 | |
13 | 26.981 | Aluminum | Al | 660 | 2,467 | 13 | 5.99 | |
14 | 28.085 | Silicon | Si | 1,410 | 2,355 | 14 | 8.15 | |
15 | 30.973 | Phosphorus | P | 44 | 280 | 15 | 10.49 | |
16 | 32.060 | Sulfur | S | 113 | 445 | 16 | 10.36 | |
17 | 35.450 | Chlorine | Cl | -101 | -35 | 17 | 12.97 | |
18 | 39.950 | Argon | Ar | -189 | -186 | 18 | 15.76 | |
19 | 39.098 | Potassium | K | 64 | 774 | 1 | 4.34 | |
20 | 40.078 | Calcium | Ca | 839 | 1,484 | 2 | 6.11 | |
21 | 44.955 | Scandium | Sc | 1,539 | 2,832 | 3 | 6.56 | |
22 | 47.867 | Titanium | Ti | 1,660 | 3,287 | 4 | 6.83 | |
23 | 50.942 | Vanadium | V | 1,890 | 3,380 | 5 | 6.75 | |
24 | 51.996 | Chromium | Cr | 1,857 | 2,672 | 6 | 6.77 | |
25 | 54.938 | Manganese | Mn | 1,245 | 1,962 | 7 | 7.43 | |
26 | 55.845 | Iron | Fe | 1,535 | 2,750 | 8 | 7.90 | |
27 | 58.933 | Cobalt | Co | 1,495 | 2,870 | 9 | 7.88 | |
28 | 58.693 | Nickel | Ni | 1,453 | 2,732 | 10 | 7.64 | |
29 | 63.546 | Copper | Cu | 1,083 | 2,567 | 11 | 7.73 | |
30 | 65.380 | Zinc | Zn | 420 | 907 | 12 | 9.39 | |
31 | 69.723 | Gallium | Ga | 30 | 2,403 | 13 | 6.00 | |
32 | 72.630 | Germanium | Ge | 937 | 2,830 | 14 | 7.90 | |
33 | 74.921 | Arsenic | As | 81 | 613 | 15 | 9.82 | |
34 | 78.971 | Selenium | Se | 217 | 685 | 16 | 9.75 | |
35 | 79.904 | Bromine | Br | -7 | 59 | 17 | 11.81 | |
36 | 83.798 | Krypton | Kr | -157 | -153 | 18 | 14.00 | |
37 | 85.468 | Rubidium | Rb | 39 | 688 | 1 | 4.18 | |
38 | 87.620 | Strontium | Sr | 769 | 1,384 | 2 | 5.70 | |
39 | 88.905 | Yttrium | Y | 1,523 | 3,337 | 3 | 6.22 | |
40 | 91.224 | Zirconium | Zr | 1,852 | 4,377 | 4 | 6.63 | |
41 | 92.906 | Niobium | Nb | 2,468 | 4,927 | 5 | 6.76 | |
42 | 95.950 | Molybdenum | Mo | 2,617 | 4,612 | 6 | 7.09 | |
43 | * | 97.000 | Technetium | Tc | 2,200 | 4,877 | 7 | 7.28 |
44 | 101.070 | Ruthenium | Ru | 2,250 | 3,900 | 8 | 7.36 | |
45 | 102.905 | Rhodium | Rh | 1,966 | 3,727 | 9 | 7.46 | |
46 | 106.420 | Palladium | Pd | 1,552 | 2,927 | 10 | 8.34 | |
47 | 107.868 | Silver | Ag | 962 | 2,212 | 11 | 7.58 | |
48 | 112.414 | Cadmium | Cd | 321 | 765 | 12 | 8.99 | |
49 | 114.818 | Indium | In | 157 | 2,000 | 13 | 5.79 | |
50 | 118.710 | Tin | Sn | 232 | 2,270 | 14 | 7.34 | |
51 | 121.760 | Antimony | Sb | 630 | 1,750 | 15 | 8.64 | |
52 | 127.600 | Tellurium | Te | 449 | 990 | 16 | 9.01 | |
53 | 126.904 | Iodine | I | 114 | 184 | 17 | 10.45 | |
54 | 131.293 | Xenon | Xe | -112 | -108 | 18 | 12.13 | |
55 | 132.905 | Cesium | Cs | 29 | 678 | 1 | 3.89 | |
56 | 137.327 | Barium | Ba | 725 | 1,140 | 2 | 5.21 | |
57 | 138.905 | Lanthanum | La | 920 | 3,469 | 3 | 5.58 | |
58 | 140.116 | Cerium | Ce | 795 | 3,257 | 101 | 5.54 | |
59 | 140.907 | Praseodymium | Pr | 935 | 3,127 | 101 | 5.46 | |
60 | 144.242 | Neodymium | Nd | 1,010 | 3,127 | 101 | 5.53 | |
61 | * | 145.000 | Promethium | Pm | 1,100 | 3,000 | 101 | 5.55 |
62 | 150.360 | Samarium | Sm | 1,072 | 1,900 | 101 | 5.64 | |
63 | 151.964 | Europium | Eu | 822 | 1,597 | 101 | 5.67 | |
64 | 157.250 | Gadolinium | Gd | 1,311 | 3,233 | 101 | 6.15 | |
65 | 158.925 | Terbium | Tb | 1,360 | 3,041 | 101 | 5.86 | |
66 | 162.500 | Dysprosium | Dy | 1,412 | 2,562 | 101 | 5.94 | |
67 | 164.930 | Holmium | Ho | 1,470 | 2,720 | 101 | 6.02 | |
68 | 167.259 | Erbium | Er | 1,522 | 2,510 | 101 | 6.11 | |
69 | 168.934 | Thulium | Tm | 1,545 | 1,727 | 101 | 6.18 | |
70 | 173.045 | Ytterbium | Yb | 824 | 1,466 | 101 | 6.25 | |
71 | 174.967 | Lutetium | Lu | 1,656 | 3,315 | 101 | 5.43 | |
72 | 178.486 | Hafnium | Hf | 2,150 | 5,400 | 4 | 6.83 | |
73 | 180.947 | Tantalum | Ta | 2,996 | 5,425 | 5 | 7.89 | |
74 | 183.840 | Tungsten | W | 3,410 | 5,660 | 6 | 7.98 | |
75 | 186.207 | Rhenium | Re | 3,180 | 5,627 | 7 | 7.88 | |
76 | 190.230 | Osmium | Os | 3,045 | 5,027 | 8 | 8.70 | |
77 | 192.217 | Iridium | Ir | 2,410 | 4,527 | 9 | 9.10 | |
78 | 195.084 | Platinum | Pt | 1,772 | 3,827 | 10 | 9.00 | |
79 | 196.966 | Gold | Au | 1,064 | 2,807 | 11 | 9.23 | |
80 | 200.592 | Mercury | Hg | -39 | 357 | 12 | 10.44 | |
81 | 204.380 | Thallium | Tl | 303 | 1,457 | 13 | 6.11 | |
82 | 207.200 | Lead | Pb | 327 | 1,740 | 14 | 7.42 | |
83 | 208.980 | Bismuth | Bi | 271 | 1,560 | 15 | 7.29 | |
84 | * | 209.000 | Polonium | Po | 254 | 962 | 16 | 8.42 |
85 | * | 210.000 | Astatine | At | 302 | 337 | 17 | 9.50 |
86 | * | 222.000 | Radon | Rn | -71 | -62 | 18 | 10.75 |
87 | * | 223.000 | Francium | Fr | 27 | 677 | 1 | 3.90 |
88 | * | 226.000 | Radium | Ra | 700 | 1,737 | 2 | 5.28 |
89 | * | 227.000 | Actinium | Ac | 1,050 | 3,200 | 3 | 5.17 |
90 | 232.038 | Thorium | Th | 1,750 | 4,790 | 102 | 6.08 | |
91 | 231.035 | Protactinium | Pa | 1,568 | 0 | 102 | 5.89 | |
92 | 238.028 | Uranium | U | 1,132 | 3,818 | 102 | 6.19 | |
93 | * | 237.000 | Neptunium | Np | 640 | 3,902 | 102 | 6.27 |
94 | * | 244.000 | Plutonium | Pu | 640 | 3,235 | 102 | 6.06 |
95 | * | 243.000 | Americium | Am | 994 | 2,607 | 102 | 5.99 |
96 | * | 247.000 | Curium | Cm | 1,340 | 0 | 102 | 6.02 |
97 | * | 247.000 | Berkelium | Bk | 986 | 0 | 102 | 6.23 |
98 | * | 251.000 | Californium | Cf | 900 | 0 | 102 | 6.30 |
99 | * | 252.000 | Einsteinium | Es | 860 | 0 | 102 | 6.42 |
100 | * | 257.000 | Fermium | Fm | 1,527 | 0 | 102 | 6.50 |
101 | * | 258.000 | Mendelevium | Md | 0 | 0 | 102 | 6.58 |
102 | * | 259.000 | Nobelium | No | 827 | 0 | 102 | 6.65 |
103 | * | 262.000 | Lawrencium | Lr | 1,627 | 0 | 102 | 0.00 |
104 | * | 267.000 | Rutherfordium | Rf | 0 | 0 | 4 | 0.00 |
105 | * | 270.000 | Dubnium | Db | 0 | 0 | 5 | 0.00 |
106 | * | 269.000 | Seaborgium | Sg | 0 | 0 | 6 | 0.00 |
107 | * | 270.000 | Bohrium | Bh | 0 | 0 | 7 | 0.00 |
108 | * | 0.000 | Hassium | Hs | 0 | 0 | 8 | 0.00 |
109 | * | 0.000 | Meitnerium | Mt | 0 | 0 | 9 | 0.00 |
110 | 0.000 | Ds | 0 | 0 | 0.00 | |||
111 | 0.000 | Rg | 0 | 0 | 0.00 | |||
112 | 0.000 | Cn | 0 | 0 | 0.00 | |||
113 | 0.000 | Nh | 0 | 0 | 0.00 | |||
114 | 0.000 | Fl | 0 | 0 | 0.00 | |||
115 | 0.000 | Mc | 0 | 0 | 0.00 | |||
116 | 0.000 | Lv | 0 | 0 | 0.00 | |||
117 | 0.000 | Ts | 0 | 0 | 0.00 | |||
118 | 0.000 | Og | 0 | 0 | 0.00 | |||
No. | A. weight | Name | Sym. | M.P. (°C) |
B.P. (°C) |
Group* | Ionization energy (eV) |
Abbreviations and definitions:
No. - Atomic Number; A. weight - Atomic weight; M.P. - Melting point; B.P. - Boiling point
Footnotes:
- Group: There are only 18 groups in the periodic table that constitute the columns of the table. Lanthanoids and Actinoids are numbered as 101 and 102 to separate them in sorting by group.
- The elements marked with an asterisk (in the 2nd column) have no stable nuclides. For these elements, the weight value shown represents the mass number of the longest-lived isotope of the element.
- For the Year of Discovery of each elements see the list with the English and Hebrew names.
Abbreviations and Definitions:
No. - Atomic Number; M.P. - melting point; B.P. - boiling point
Atomic number: The number of protons in an atom. Each element is uniquely defined by its atomic number.
Atomic mass: The mass of an atom is primarily determined by the number of protons and neutrons in its nucleus. Atomic mass is measured in Atomic Mass Units (amu), which are scaled relative to carbon, 12C, that is taken as a standard element with an atomic mass of 12. This isotope of carbon has 6 protons and 6 neutrons. Thus, each proton and neutron has a mass of about 1 amu.
Isotope: Atoms of the same element with the same atomic number, but a different number of neutrons. The isotope of an element is defined by the sum of the number of protons and neutrons in its nucleus. Elements have more than one isotope with varying numbers of neutrons. For example, the two common isotopes of carbon, 12C and 13C, have 6 and 7 neutrons, respectively. The abundance of each isotope depends on the source of materials. For relative abundances of isotopes in nature, see reference on Atomic Weights and Isotopic Compositions.
Atomic weight: Atomic weight values represent weighted average of the masses of all naturally occurring isotopes of an element. The values shown here are based on the IUPAC Commission determinations (Pure Appl. Chem. 73:667-683, 2001). The elements marked with an asterisk have no stable nuclides. For these elements, the weight value represents the mass number of the longest-lived isotope of the element.
Electron configuration: See next page for explanation of electron configuration of atoms.
Ionization energy (IE): The energy required to remove the outermost electron from an atom or a positive ion in its ground level. The table lists only the first IE in eV units. To convert to kJ/mol, multiply by 96.4869. Reference: NIST Reference Table on Ground states and ionization energies for the neutral atoms. IE decreases going down a column of the periodic table, and increases from left to right in a row. Thus, alkali metals have the lowest IE in a period and, Rare gases have the highest.
Other resources related to the Periodic Table
- List of Periodic Table Elements in Hebrew
- Chemical Evolution of the Universe
- Atomic Reference Data for Electronic Structure Calculations
- Multilingual Dictionary and Etymology of the Periodic Table Elements
- Atomic Weights of the Elements (From IUPAC)
- The story behind the discovery that elements are born in stars
Citation for the page
Israel Chemistry Directory. (2024, November 15). "Sortable list of elements of the Periodic Table". Retrieved from https://www.science.co.il/elements/