NEW: Periodic Table that can be used on the desktop as well as mobile phone.
No. | * | Atomic weight |
Name | Sym. | M.P. (°C) |
B.P. (°C) |
Density* (g/cm3) |
Earth (%)* |
Group* | Electron configuration |
---|---|---|---|---|---|---|---|---|---|---|
89 | * | 227.000 | Actinium | Ac | 1,050 | 3,200 | 10.07 | 3 | [Rn]6d7s2 | |
47 | 107.868 | Silver | Ag | 962 | 2,212 | 10.50 | 11 | [Kr]4d105s | ||
13 | 26.981 | Aluminum | Al | 660 | 2,467 | 2.70 | 8.07 | 13 | [Ne]3s23p | |
95 | * | 243.000 | Americium | Am | 994 | 2,607 | 13.67 | 102 | [Rn]5f77s2 | |
18 | 39.950 | Argon | Ar | -189 | -186 | 1.78 | 18 | [Ne]3s23p6 | ||
33 | 74.921 | Arsenic | As | 81 | 613 | 5.72 | 15 | [Ar]3d104s24p3 | ||
85 | * | 210.000 | Astatine | At | 302 | 337 | 7.00 | 17 | [Hg]6p5 | |
79 | 196.966 | Gold | Au | 1,064 | 2,807 | 19.32 | 11 | [Xe]4f145d106s | ||
5 | 10.810 | Boron | B | 2,300 | 2,550 | 2.34 | 13 | 1s22s22p | ||
56 | 137.327 | Barium | Ba | 725 | 1,140 | 3.59 | 0.05 | 2 | [Xe]6s2 | |
4 | 9.012 | Beryllium | Be | 1,278 | 2,970 | 1.85 | 2 | 1s22s2 | ||
107 | * | 270.000 | Bohrium | Bh | 0 | 0 | 0.00 | 7 | [Rn]5f146d57s2 | |
83 | 208.980 | Bismuth | Bi | 271 | 1,560 | 9.75 | 15 | [Hg]6p3 | ||
97 | * | 247.000 | Berkelium | Bk | 986 | 0 | 14.78 | 102 | [Rn]5f97s2 | |
35 | 79.904 | Bromine | Br | -7 | 59 | 3.12 | 17 | [Ar]3d104s24p5 | ||
6 | 12.011 | Carbon | C | 3,500 | 4,827 | 2.26 | 0.09 | 14 | 1s22s22p2 | |
20 | 40.078 | Calcium | Ca | 839 | 1,484 | 1.55 | 3.65 | 2 | [Ar]4s2 | |
48 | 112.414 | Cadmium | Cd | 321 | 765 | 8.65 | 12 | [Kr]4d105s2 | ||
58 | 140.116 | Cerium | Ce | 795 | 3,257 | 6.77 | 101 | [Xe]4f5d6s2 | ||
98 | * | 251.000 | Californium | Cf | 900 | 0 | 15.10 | 102 | [Rn]5f107s2 | |
17 | 35.450 | Chlorine | Cl | -101 | -35 | 3.21 | 0.05 | 17 | [Ne]3s23p5 | |
96 | * | 247.000 | Curium | Cm | 1,340 | 0 | 13.50 | 102 | [Rn]5f76d7s2 | |
112 | 0.000 | Cn | 0 | 0 | 0.00 | |||||
27 | 58.933 | Cobalt | Co | 1,495 | 2,870 | 8.90 | 9 | [Ar]3d74s2 | ||
24 | 51.996 | Chromium | Cr | 1,857 | 2,672 | 7.19 | 0.04 | 6 | [Ar]3d54s | |
55 | 132.905 | Cesium | Cs | 29 | 678 | 1.87 | 1 | [Xe]6s | ||
29 | 63.546 | Copper | Cu | 1,083 | 2,567 | 8.96 | 11 | [Ar]3d104s | ||
105 | * | 270.000 | Dubnium | Db | 0 | 0 | 0.00 | 5 | [Rn]5f146d37s2 | |
110 | 0.000 | Ds | 0 | 0 | 0.00 | |||||
66 | 162.500 | Dysprosium | Dy | 1,412 | 2,562 | 8.55 | 101 | [Xe]4f106s2 | ||
68 | 167.259 | Erbium | Er | 1,522 | 2,510 | 9.07 | 101 | [Xe]4f126s2 | ||
99 | * | 252.000 | Einsteinium | Es | 860 | 0 | 0.00 | 102 | [Rn]5f117s2 | |
63 | 151.964 | Europium | Eu | 822 | 1,597 | 5.24 | 101 | [Xe]4f76s2 | ||
9 | 18.998 | Fluorine | F | -220 | -188 | 1.70 | 0.03 | 17 | 1s22s22p5 | |
26 | 55.845 | Iron | Fe | 1,535 | 2,750 | 7.87 | 5.05 | 8 | [Ar]3d64s2 | |
114 | 0.000 | Fl | 0 | 0 | 0.00 | |||||
100 | * | 257.000 | Fermium | Fm | 1,527 | 0 | 0.00 | 102 | [Rn]5f127s2 | |
87 | * | 223.000 | Francium | Fr | 27 | 677 | 0.00 | 1 | [Rn]7s | |
31 | 69.723 | Gallium | Ga | 30 | 2,403 | 5.91 | 13 | [Ar]3d104s24p | ||
64 | 157.250 | Gadolinium | Gd | 1,311 | 3,233 | 7.90 | 101 | [Xe]4f75d6s2 | ||
32 | 72.630 | Germanium | Ge | 937 | 2,830 | 5.32 | 14 | [Ar]3d104s24p2 | ||
1 | 1.008 | Hydrogen | H | -259 | -253 | 0.09 | 0.14 | 1 | 1s | |
2 | 4.002 | Helium | He | -272 | -269 | 0.18 | 18 | 1s2 | ||
72 | 178.486 | Hafnium | Hf | 2,150 | 5,400 | 13.31 | 4 | [Xe]4f145d26s2 | ||
80 | 200.592 | Mercury | Hg | -39 | 357 | 13.55 | 12 | [Xe]4f145d106s2 | ||
67 | 164.930 | Holmium | Ho | 1,470 | 2,720 | 8.80 | 101 | [Xe]4f116s2 | ||
108 | * | 0.000 | Hassium | Hs | 0 | 0 | 0.00 | 8 | [Rn]5f146d67s2 | |
53 | 126.904 | Iodine | I | 114 | 184 | 4.93 | 17 | [Cd]5p5 | ||
49 | 114.818 | Indium | In | 157 | 2,000 | 7.31 | 13 | [Cd]5p | ||
77 | 192.217 | Iridium | Ir | 2,410 | 4,527 | 22.40 | 9 | [Xe]4f145d76s2 | ||
19 | 39.098 | Potassium | K | 64 | 774 | 0.86 | 2.58 | 1 | [Ar]4s | |
36 | 83.798 | Krypton | Kr | -157 | -153 | 3.75 | 18 | [Ar]3d104s24p6 | ||
57 | 138.905 | Lanthanum | La | 920 | 3,469 | 6.15 | 3 | [Xe]5d6s2 | ||
3 | 6.940 | Lithium | Li | 180 | 1,347 | 0.53 | 1 | 1s22s | ||
103 | * | 262.000 | Lawrencium | Lr | 1,627 | 0 | 0.00 | 102 | [Rn]5f147s27p | |
71 | 174.967 | Lutetium | Lu | 1,656 | 3,315 | 9.84 | 101 | [Xe]4f145d6s2 | ||
116 | 0.000 | Lv | 0 | 0 | 0.00 | |||||
115 | 0.000 | Mc | 0 | 0 | 0.00 | |||||
101 | * | 258.000 | Mendelevium | Md | 0 | 0 | 0.00 | 102 | [Rn]5f137s2 | |
12 | 24.305 | Magnesium | Mg | 639 | 1,090 | 1.74 | 2.08 | 2 | [Ne]3s2 | |
25 | 54.938 | Manganese | Mn | 1,245 | 1,962 | 7.43 | 0.09 | 7 | [Ar]3d54s2 | |
42 | 95.950 | Molybdenum | Mo | 2,617 | 4,612 | 10.22 | 6 | [Kr]4d55s | ||
109 | * | 0.000 | Meitnerium | Mt | 0 | 0 | 0.00 | 9 | ||
7 | 14.007 | Nitrogen | N | -210 | -196 | 1.25 | 15 | 1s22s22p3 | ||
11 | 22.989 | Sodium | Na | 98 | 883 | 0.97 | 2.75 | 1 | [Ne]3s | |
41 | 92.906 | Niobium | Nb | 2,468 | 4,927 | 8.57 | 5 | [Kr]4d45s | ||
60 | 144.242 | Neodymium | Nd | 1,010 | 3,127 | 7.01 | 101 | [Xe]4f46s2 | ||
10 | 20.180 | Neon | Ne | -249 | -246 | 0.90 | 18 | 1s22s22p6 | ||
113 | 0.000 | Nh | 0 | 0 | 0.00 | |||||
28 | 58.693 | Nickel | Ni | 1,453 | 2,732 | 8.90 | 0.02 | 10 | [Ar]3d84s2 | |
102 | * | 259.000 | Nobelium | No | 827 | 0 | 0.00 | 102 | [Rn]5f147s2 | |
93 | * | 237.000 | Neptunium | Np | 640 | 3,902 | 20.20 | 102 | [Rn]5f46d7s2 | |
8 | 15.999 | Oxygen | O | -218 | -183 | 1.43 | 46.71 | 16 | 1s22s22p4 | |
118 | 0.000 | Og | 0 | 0 | 0.00 | |||||
76 | 190.230 | Osmium | Os | 3,045 | 5,027 | 22.60 | 8 | [Xe]4f145d66s2 | ||
15 | 30.973 | Phosphorus | P | 44 | 280 | 1.82 | 0.13 | 15 | [Ne]3s23p3 | |
91 | 231.035 | Protactinium | Pa | 1,568 | 0 | 15.40 | 102 | [Rn]5f26d7s2 | ||
82 | 207.200 | Lead | Pb | 327 | 1,740 | 11.35 | 14 | [Hg]6p2 | ||
46 | 106.420 | Palladium | Pd | 1,552 | 2,927 | 12.02 | 10 | [Kr]4d10 | ||
61 | * | 145.000 | Promethium | Pm | 1,100 | 3,000 | 7.30 | 101 | [Xe]4f56s2 | |
84 | * | 209.000 | Polonium | Po | 254 | 962 | 9.30 | 16 | [Hg]6p4 | |
59 | 140.907 | Praseodymium | Pr | 935 | 3,127 | 6.77 | 101 | [Xe]4f36s2 | ||
78 | 195.084 | Platinum | Pt | 1,772 | 3,827 | 21.45 | 10 | [Xe]4f145d96s | ||
94 | * | 244.000 | Plutonium | Pu | 640 | 3,235 | 19.84 | 102 | [Rn]5f67s2 | |
88 | * | 226.000 | Radium | Ra | 700 | 1,737 | 5.50 | 2 | [Rn]7s2 | |
37 | 85.468 | Rubidium | Rb | 39 | 688 | 1.63 | 1 | [Kr]5s | ||
75 | 186.207 | Rhenium | Re | 3,180 | 5,627 | 21.04 | 7 | [Xe]4f145d56s2 | ||
104 | * | 267.000 | Rutherfordium | Rf | 0 | 0 | 0.00 | 4 | [Rn]5f146d27s2 | |
111 | 0.000 | Rg | 0 | 0 | 0.00 | |||||
45 | 102.905 | Rhodium | Rh | 1,966 | 3,727 | 12.41 | 9 | [Kr]4d85s | ||
86 | * | 222.000 | Radon | Rn | -71 | -62 | 9.73 | 18 | [Hg]6p6 | |
44 | 101.070 | Ruthenium | Ru | 2,250 | 3,900 | 12.37 | 8 | [Kr]4d75s | ||
16 | 32.060 | Sulfur | S | 113 | 445 | 2.07 | 0.05 | 16 | [Ne]3s23p4 | |
51 | 121.760 | Antimony | Sb | 630 | 1,750 | 6.68 | 15 | [Cd]5p3 | ||
21 | 44.955 | Scandium | Sc | 1,539 | 2,832 | 2.99 | 3 | [Ar]3d4s2 | ||
34 | 78.971 | Selenium | Se | 217 | 685 | 4.79 | 16 | [Ar]3d104s24p4 | ||
106 | * | 269.000 | Seaborgium | Sg | 0 | 0 | 0.00 | 6 | [Rn]5f146d47s2 | |
14 | 28.085 | Silicon | Si | 1,410 | 2,355 | 2.33 | 27.69 | 14 | [Ne]3s23p2 | |
62 | 150.360 | Samarium | Sm | 1,072 | 1,900 | 7.52 | 101 | [Xe]4f66s2 | ||
50 | 118.710 | Tin | Sn | 232 | 2,270 | 7.31 | 14 | [Cd]5p2 | ||
38 | 87.620 | Strontium | Sr | 769 | 1,384 | 2.54 | 2 | [Kr]5s2 | ||
73 | 180.947 | Tantalum | Ta | 2,996 | 5,425 | 16.65 | 5 | [Xe]4f145d36s2 | ||
65 | 158.925 | Terbium | Tb | 1,360 | 3,041 | 8.23 | 101 | [Xe]4f96s2 | ||
43 | * | 97.000 | Technetium | Tc | 2,200 | 4,877 | 11.50 | 7 | [Kr]4d55s2 | |
52 | 127.600 | Tellurium | Te | 449 | 990 | 6.24 | 16 | [Cd]5p4 | ||
90 | 232.038 | Thorium | Th | 1,750 | 4,790 | 11.72 | 102 | [Rn]6d27s2 | ||
22 | 47.867 | Titanium | Ti | 1,660 | 3,287 | 4.54 | 0.62 | 4 | [Ar]3d24s2 | |
81 | 204.380 | Thallium | Tl | 303 | 1,457 | 11.85 | 13 | [Hg]6p | ||
69 | 168.934 | Thulium | Tm | 1,545 | 1,727 | 9.32 | 101 | [Xe]4f136s2 | ||
117 | 0.000 | Ts | 0 | 0 | 0.00 | |||||
92 | 238.028 | Uranium | U | 1,132 | 3,818 | 18.95 | 102 | [Rn]5f36d7s2 | ||
23 | 50.942 | Vanadium | V | 1,890 | 3,380 | 6.11 | 5 | [Ar]3d34s2 | ||
74 | 183.840 | Tungsten | W | 3,410 | 5,660 | 19.35 | 6 | [Xe]4f145d46s2 | ||
54 | 131.293 | Xenon | Xe | -112 | -108 | 5.90 | 18 | [Cd]5p6 | ||
39 | 88.905 | Yttrium | Y | 1,523 | 3,337 | 4.47 | 3 | [Kr]4d5s2 | ||
70 | 173.045 | Ytterbium | Yb | 824 | 1,466 | 6.90 | 101 | [Xe]4f146s2 | ||
30 | 65.380 | Zinc | Zn | 420 | 907 | 7.13 | 12 | [Ar]3d104s2 | ||
40 | 91.224 | Zirconium | Zr | 1,852 | 4,377 | 6.51 | 0.03 | 4 | [Kr]4d25s2 | |
No. | A. weight | Name | Sym. | M.P. | B.P. | Density* | Earth* | Group* | Electron configuration |
Abbreviations and definitions:
No. - Atomic Number; M.P.: Melting point; B.P.: Boiling point
Footnotes:
- The density of elements with boiling points below 0°C is given in g/l. In a sorted list, these elements are shown before other elements that have boiling points >0°C.
- Earth crust composition average values are from a report by F. W. Clarke and H. S. Washington, 1924. Elemental compositions of crustal rocks differ between different localities (see article).
- Group: There are only 18 groups in the periodic table that constitute the columns of the table. Lanthanoids and Actinoids are numbered as 101 and 102 to separate them in sorting by group.
- The elements marked with an asterisk (in the 2nd column) have no stable nuclides. For these elements, the weight value shown represents the mass number of the longest-lived isotope of the element.
- For the Year of Discovery of elements see the list with the English and Hebrew names.
Abbreviations and Definitions:
No. - Atomic Number; A. weight - Atomic weight; M.P. - Melting point; B.P. - Boiling point
Atomic number: The number of protons in an atom. Each element is uniquely defined by its atomic number.
Atomic mass: The mass of an atom is primarily determined by the number of protons and neutrons in its nucleus. Atomic mass is measured in Atomic Mass Units (amu), which are scaled relative to carbon, 12C, that is taken as a standard element with an atomic mass of 12. This isotope of carbon has 6 protons and 6 neutrons. Thus, each proton and neutron has a mass of about 1 amu.
Isotope: Atoms of the same element with the same atomic number, but a different number of neutrons. The isotope of an element is defined by the sum of the number of protons and neutrons in its nucleus. Elements have more than one isotope with varying numbers of neutrons. For example, the two common isotopes of carbon, 12C and 13C, have 6 and 7 neutrons, respectively. The abundance of each isotope depends on the source of materials. For relative abundances of isotopes in nature, see reference on Atomic Weights and Isotopic Compositions.
Atomic weight: Atomic weight values represent weighted average of the masses of all naturally occurring isotopes of an element. The values shown here are based on the IUPAC Commission determinations based on the 2021 Table: https://iupac.qmul.ac.uk/AtWt/.
Reference: Standard atomic weights of the elements 2021 (IUPAC Technical Report)
The elements marked with an asterisk have no stable nuclides. For these elements, the weight value represents the mass number of the longest-lived isotope of the element.
Electron configuration: See next page for explanation of electron configuration of atoms.
Other resources related to the Periodic Table
- List of Periodic Table Elements in Hebrew
- Chemical Evolution of the Universe
- Atomic Reference Data for Electronic Structure Calculations
- Multilingual Dictionary and Etymology of the Periodic Table Elements
- Atomic Weights of the Elements (From IUPAC)
- The story behind the discovery that elements are born in stars
Citation for the page
Israel Chemistry Directory. (2024, November 21). "Sortable list of elements of the Periodic Table". Retrieved from https://www.science.co.il/elements/