Kingdom: | Animalia | (Animals) |
Phylum: | Chordata | (Vertebrates) |
Class: | Aves | (Birds) |
To re-sort the list, click a column heading.
Order | Family | Common Members |
---|---|---|
Anseriformes | Anatidae | Ducks, Geese and Swans |
Apodiformes | Apodidae | Swifts |
Caprimulgiformes | Caprimulgidae | Nightjars |
Charadriiformes | Burhinidae | Thick-knees |
Charadriiformes | Charadriidae | Lapwings and Plovers |
Charadriiformes | Dromadidae | Crab Plover |
Charadriiformes | Glareolidae | Coursers and Pratincoles |
Charadriiformes | Haematopodidae | Oystercatchers |
Charadriiformes | Laridae | Gulls |
Charadriiformes | Recurvirostridae | Avocets and Stilts |
Charadriiformes | Rostratulidae | Painted-snipes |
Charadriiformes | Rynchopidae | Skimmers |
Charadriiformes | Scolopacidae | Snipes and Sandpipers |
Charadriiformes | Stercorariidae | Skuas |
Charadriiformes | Sternidae | Terns |
Ciconiiformes | Ardeidae | Herons |
Ciconiiformes | Ciconiidae | Storks |
Ciconiiformes | Threskiornithidae | Ibises and Spoonbills |
Columbiformes | Columbidae | Pigeons and Doves |
Coraciiformes | Alcedinidae | Kingfishers |
Coraciiformes | Coraciidae | Typical Rollers |
Coraciiformes | Meropidae | Bee-eaters |
Coraciiformes | Upupidae | Hoopoes |
Cuculiformes | Cuculidae | Cuckoos |
Falconiformes | Accipitridae | Hawks and Eagles |
Falconiformes | Falconidae | Falcons |
Falconiformes | Pandionidae | Osprey |
Galliformes | Phasianidae | Partridges and Pheasants |
Gaviiformes | Gaviidae | Divers |
Gruiformes | Gruidae | Cranes |
Gruiformes | Otididae | Bustards |
Gruiformes | Rallidae | Rails and Coots |
Passeriformes | Alaudidae | Larks |
Passeriformes | Bombycillidae | Waxwings |
Passeriformes | Corvidae | Crows, Jays and Magpies |
Passeriformes | Emberizidae | Buntings, Seedeaters and allies |
Passeriformes | Estrildidae | Waxbills and Allies |
Passeriformes | Fringillidae | Finches, Crossbills and allies |
Passeriformes | Hirundinidae | Swallows |
Passeriformes | Laniidae | Shrikes |
Passeriformes | Motacillidae | Wagtails and Pipits |
Passeriformes | Muscicapidae | Old World Flycatchers |
Passeriformes | Nectariniidae | Sunbirds and Spiderhunters |
Passeriformes | Oriolidae | Old World Orioles |
Passeriformes | Paridae | Chickadees and Tits |
Passeriformes | Passeridae | Old World Sparrows |
Passeriformes | Prunellidae | Accentors |
Passeriformes | Pycnonotidae | Bulbuls |
Passeriformes | Remizidae | Penduline Tits |
Passeriformes | Sittidae | Nuthatches |
Passeriformes | Sturnidae | Starlings |
Passeriformes | Sylviidae | Old World Warblers |
Passeriformes | Tichodromadidae | Wallcreepers |
Passeriformes | Tmaliidae | Babblers |
Passeriformes | Troglodytidae | Wrens |
Passeriformes | Turdidae | Thrushes and Allies |
Pelecaniformes | Anhingidae | Darters |
Pelecaniformes | Pelecanidae | Pelicans |
Pelecaniformes | Phaethontidae | Tropicbirds |
Pelecaniformes | Phalacrocoracidae | Cormorants |
Pelecaniformes | Sulidae | Gannets and Boobies |
Phoenicopteriformes | Phoenicopteridae | Flamingos |
Piciformes | Picidae | Woodpeckers |
Podicipediformes | Podicipedidae | Grebes |
Procellariiformes | Diomedeidae | Albatrosses |
Procellariiformes | Hydrobatidae | Storm-petrels |
Procellariiformes | Procellariidae | Petrels and Shearwaters |
Psittaciformes | Psittacidae | Parrots |
Pteroclidiformes | Pteroclididae | Sandgrouses |
Strigiformes | Strigidae | Typical Owls |
Strigiformes | Tytonidae | Barn-Owls |
Struthioniformes | Struthionidae | Ostriches |
Number of families: 72