Click a column heading to re-sort the Table.
Year | Nobel Laureate | Born in |
---|---|---|
2023 | Goldin, Claudia "for having advanced our understanding of women’s labour market outcomes" | USA |
2022 | Bernanke, Ben S. "for research on banks and financial crises" | USA |
2022 | Diamond, Douglas W. "for research on banks and financial crises" | USA |
2021 | Angrist, Joshua D. "for their methodological contributions to the analysis of causal relationships" | USA |
2020 | Milgrom, Paul R. "for improvements to auction theory and inventions of new auction formats" | USA |
2019 | Kremer, Michael "for their experimental approach to alleviating global poverty" | USA |
2017 | Thaler, Richard H. "for his contributions to behavioural economics" | USA |
2016 | Hart, Oliver "for their contributions to contract theory" | UK |
2012 | Roth, Alvin E. "for the theory of stable allocations and the practice of market design" | USA |
2010 | Diamond, Peter A. "for their analysis of markets with search frictions" | USA |
2008 | Krugman, Paul "for his analysis of trade patterns and location of economic activity" | USA |
2007 | Maskin, Eric S. "for having laid the foundations of mechanism design theory" | USA |
2007 | Myerson, Roger B. "for having laid the foundations of mechanism design theory" | USA |
2007 | Hurwicz, Leonid "for having laid the foundations of mechanism design theory" | Russia |
2005 | Aumann, Robert J. "for having enhanced our understanding of conflict and cooperation through game-theory analysis" | Germany |
2002 | Kahneman, Daniel "for having integrated insights from psychological research into economic science, especially concerning human judgment and decision-making under uncertainty" | Israel |
2001 | Stiglitz, Joseph E. "for their analyses of markets with asymmetric information" | USA |
2001 | Akerlof, George A. "for their analyses of markets with asymmetric information" | USA |
1997 | Scholes, Myron S. "for a new method to determine the value of derivatives" | Canada |
1994 | Harsanyi, John C. "for their pioneering analysis of equilibria in the theory of non-cooperative games" | Hungary |
1993 | Fogel, Robert W. "for having renewed research in economic history by applying economic theory and quantitative methods in order to explain economic and institutional change" | USA |
1992 | Becker, Gary S. "for having extended the domain of microeconomic analysis to a wide range of human behavior and interaction, including nonmarket behavior" | USA |
1990 | Miller, Merton H. "for their pioneering work in the theory of financial economics" | USA |
1990 | Markowitz, Harry M. "for their pioneering work in the theory of financial economics" | USA |
1987 | Solow, Robert M. "for his contributions to the theory of economic growth" | USA |
1985 | Modigliani, Franco "for his pioneering analyses of saving and of financial markets" | Italy |
1980 | Klein, Lawrence R. "for the creation of econometric models and the application to the analysis of economic fluctuations and economic policies" | USA |
1978 | Simon, Herbert A. "for his pioneering research into the decision-making process within economic organizations" | USA |
1976 | Friedman, Milton "for his achievements in the fields of consumption analysis, monetary history and theory and for his demonstration of the complexity of stabilization policy" | USA |
1975 | Kantorovich, Leonid V. "for their contributions to the theory of optimum allocation of resources" | Russia |
1973 | Leontief, Wassily "for the development of the input-output method and for its application to important economic problems" | Russia |
1972 | Arrow, Kenneth J. "for their pioneering contributions to general economic equilibrium theory and welfare theory" | USA |
1971 | Kuznets, Simon "for his empirically founded interpretation of economic growth which has led to new and deepened insight into the economic and social structure and process of development" | USA |
1970 | Samuelson, Paul A. "for the scientific work through which he has developed static and dynamic economic theory and actively contributed to raising the level of analysis in economic science" | USA |
Total number of Jewish Laureates: 34 out of a total of 96.