pi (π)=3.1415926535 ...
Shape | Formula |
---|---|
Cube | side3 |
Rectangular Prism | side1 × side2 × side3 |
Sphere | (4/3) × pi × radius3 |
Ellipsoid | (4/3) × pi × radius1 × radius2 × radius3 |
Cylinder | pi × radius2 × height |
Cone | (1/3) × pi × radius2 × height |
Pyramid | (1/3) × (base area) × height |
Torus | (1/4) × pi2 × (r1 + r2) × (r1 - r2)2 |
Source: Spiegel, Murray R. Mathematical Handbook of Formulas and Tables.
Schaum's Outline series in Mathematics. McGraw-Hill Book Co., 1968.