Click a column heading to re-sort the list.
Amino acid | Concentration (nmol/mL) |
---|---|
Alanine | 288.2 |
Arginine | 95.8 |
Asparagine | 129.8 |
Glutamate | 22.4 |
Glutamine | 835.2 |
Glycine | 215.9 |
Histidine | 46.7 |
Isoleucine | 56.4 |
Leucine | 79.6 |
Lysine | 186.6 |
Methionine | 31.0 |
Ornithine | 49.0 |
Phenylalanine | 54.2 |
Serine | 112.4 |
Taurine | 37.1 |
Threonine | 140.1 |
Tryptophan | 59.4 |
Tyrosine | 54.0 |
Valine | 203.1 |
Sample population: 10 healthy female Thai adults, aged 20–53 y. Mean age 35 y.
Data source:
Plasma amino acid patterns and visceral protein status in users and nonusers of monosodium glutamate.
J Nutr 130(4S Suppl):1005S-6S, 2000. doi: 10.1093/jn/130.4.1005S