Israel Science and Technology Directory

Website management

Server statistics for science.co.il - Domain report

The data below were generated by Analog analysis of IIS 4.0 server log files combined with QuickDNS utility for IP address to name conversion.
Listing domains with at least 1 page view. Period: 10-Jul-1999 to 30-November-2001

Rank  Pages   %Pages   Domain
____  ______  ______   _______
   1  185922  27.45%   [unresolved numerical addresses]
   2  165622  24.46%   .com (Commercial)
   3  121115  17.88%   .il (Israel)
   4   88776  13.11%   .net (Network)
   5   18694   2.76%   .edu (USA Educational)
   6    8884   1.31%   .ca (Canada)
   7    6635   0.98%   .uk (United Kingdom)
   8    5614   0.83%   .au (Australia)
   9    5557   0.82%   .de (Germany)
  10    4692   0.69%   [domain not given]
  11    4413   0.65%   .fr (France)
  12    3501   0.52%   .us (United States)
  13    3437   0.51%   .org (Non-Profit Making Organisations)
  14    3194   0.47%   .br (Brazil)
  15    2738   0.40%   .nl (Netherlands)
  16    2678   0.40%   .it (Italy)
  17    2458   0.36%   .jp (Japan)
  18    2453   0.36%   .sg (Singapore)
  19    2440   0.36%   .be (Belgium)
  20    2080   0.31%   .ar (Argentina)
  21    1898   0.28%   .tw (Taiwan)
  22    1830   0.27%   .ru (Russia)
  23    1659   0.24%   .es (Spain)
  24    1601   0.24%   .mx (Mexico)
  25    1407   0.21%   .gov (USA Government)
  26    1383   0.20%   .nz (New Zealand)
  27    1360   0.20%   .se (Sweden)
  28    1246   0.18%   .ch (Switzerland)
  29    1226   0.18%   .gr (Greece)
  30    1214   0.18%   .tr (Turkey)
  31    1137   0.17%   .in (India)
  32    1118   0.17%   .fi (Finland)
  33    1078   0.16%   .dk (Denmark)
  34    1005   0.15%   .za (South Africa)
  35     988   0.15%   .at (Austria)
  36     947   0.14%   .sa (Saudi Arabia)
  37     930   0.14%   .mil (USA Military)
  38     837   0.12%   .ro (Romania)
  39     801   0.12%   .pl (Poland)
  40     798   0.12%   .cz (Czech Republic)
  41     664   0.10%   .my (Malaysia)
  42     659   0.10%   .pt (Portugal)
  43     641   0.09%   .no (Norway)
  44     622   0.09%   .arpa (Old style Arpanet)
  45     588   0.09%   .ie (Ireland)
  46     554   0.08%   .hu (Hungary)
  47     422   0.06%   .jo (Jordan)
  48     380   0.06%   .cy (Cyprus)
  49     377   0.06%   .th (Thailand)
  50     374   0.06%   .cl (Chile)
  51     334   0.05%   .eg (Egypt)
  52     333   0.05%   .ae (United Arab Emirates)
  53     319   0.05%   .ua (Ukraine)
  54     290   0.04%   .id (Indonesia)
  55     285   0.04%   .hr (Croatia)
  56     282   0.04%   .lb (Lebanon)
  57     281   0.04%   .hk (Hong Kong)
  58     260   0.04%   .bg (Bulgaria)
  59     235   0.03%   .uy (Uruguay)
  60     223   0.03%   .co (Colombia)
  61     217   0.03%   .yu (Yugoslavia)
  62     205   0.03%   .cn (China)
  63     183   0.03%   .pe (Peru)
  64     182   0.03%   .kr (South Korea)
  65     179   0.03%   .ee (Estonia)
  66     163   0.02%   .ph (Philippines)
  67     151   0.02%   .sk (Slovakia)
  68     133   0.02%   .fo (Faroe Islands)
  69     128   0.02%   .do (Dominican Republic)
  70     120   0.02%   [unknown domain]
  71     116   0.02%   .ge (Georgia)
  72     111   0.02%   .si (Slovenia)
  73     102   0.02%   .ve (Venezuela)
  74      97   0.01%   .mk (Macedonia (Former Yugoslav Republic))
  75      93   0.01%   .lt (Lithuania)
  76      89   0.01%   .ec (Ecuador)
  77      85   0.01%   .cr (Costa Rica)
  78      82   0.01%   .lv (Latvia)
  79      80   0.01%   .pk (Pakistan)
  80      74   0.01%   .is (Iceland)
  81      59   0.01%   .bw (Botswana)
  82      54   0.01%   .mu (Mauritius)
  83      54   0.01%   .ir (Iran)
  84      51   0.01%   .int (International)
  85      49   0.01%   .su (Former USSR)
  86      46   0.01%   .gt (Guatemala)
  87      45   0.01%   .tt (Trinidad and Tobago)
  88      39   0.01%   .md (Moldova)
  89      37   0.01%   .ng (Nigeria)
  90      36   0.01%   .om (Oman)
  91      35   0.01%   .am (Armenia)
  92      31           .pa (Panama)
  93      28           .zw (Zimbabwe)
  94      27           .lu (Luxembourg)
  95      27           .fj (Fiji)
  96      23           .kg (Kyrgyzstan)
  97      23           .ma (Morocco)
  98      21           .ci (Ivory Coast)
  99      21           .er (Eritrea)
 100      21           .vn (Vietnam)
 101      19           .by (Belarus)
 102      19           .ye (Yemen)
 103      16           .ni (Nicaragua)
 104      15           .jm (Jamaica)
 105      15           .cu (Cuba)
 106      15           .np (Nepal)
 107      15           .pg (Papua New Guinea)
 108      14           .ky (Cayman Islands)
 109      14           .nu (Niue)
 110      14           .gi (Gibraltar)
 111      13           .bn (Brunei Darussalam)
 112      13           .na (Namibia)
 113      12           .bo (Bolivia)
 114      12           .et (Ethiopia)
 115      12           .ad (Andorra)
 116      11           .zm (Zambia)
 117      10           .bz (Belize)
 118      10           .lk (Sri Lanka)
 119      10           .py (Paraguay)
 120       9           .ke (Kenya)
 121       8           .sn (Senegal)
 122       8           .kz (Kazakhstan)
 123       8           .tz (Tanzania)
 124       7           .bj (Benin)
 125       7           .bm (Bermuda)
 126       7           .rw (Rwanda)
 127       7           .mn (Mongolia)
 128       7           .mt (Malta)
 129       6           .bf (Burkina Faso)
 130       6           .li (Liechtenstein)
 131       5           .ba (Bosnia-Herzegovina)
 132       5           .cc (Cocos (Keeling) Islands)
 133       3           .ug (Uganda)
 134       3           .uz (Uzbekistan)
 135       3           .gh (Ghana)
 136       3           .aw (Aruba)
 137       2           .kh (Cambodia)
 138       2           .sb (Solomon Islands)
 139       2           .kw (Kuwait)
 140       2           .sz (Swaziland)
 141       2           .dm (Dominica)
 142       2           .tg (Togo)
 143       2           .nc (New Caledonia)
 144       2           .pf (French Polynesia)
 145       2           .as (American Samoa)
 146       1           .bt (Bhutan)
 147       1           .sm (San Marino)
 148       1           .ls (Lesotho)
 149       1           .tm (Turkmenistan)
 150       1           .to (Tonga)
 151       1           .mr (Mauritania)
 152       1           .fm (Micronesia)
 153       1           .pr (Puerto Rico)