Click a column heading to re-sort the Table.
Year | Nobel Laureate | Born in |
---|---|---|
2024 | Baker, David "for computational protein design" | USA |
2013 | Karplus, Martin "for the development of multiscale models for complex chemical systems" | Austria |
2013 | Levitt, Michael "for the development of multiscale models for complex chemical systems" | South Africa |
2013 | Warshel, Arieh "for the development of multiscale models for complex chemical systems" | Israel |
2012 | Lefkowitz, Robert J. "for studies of G-protein-coupled receptors" | USA |
2011 | Shechtman, Dan "for the discovery of quasicrystals" | Israel |
2009 | Yonath, Ada E. "for studies of the structure and function of the ribosome" | Israel |
2008 | Chalfie, Martin "for the discovery and development of the green fluorescent protein, GFP" | USA |
2006 | Kornberg, Roger. D. "for his studies of the molecular basis of eukaryotic transcription" | USA |
2004 | Ciechanover, Aaron "for the discovery of ubiquitin-mediated protein degradation" | Israel |
2004 | Rose, Irwin "for the discovery of ubiquitin-mediated protein degradation" | USA |
2004 | Hershko, Avram "for the discovery of ubiquitin-mediated protein degradation" | Hungary |
2000 | Heeger, Alan J. "for the discovery and development of conductive polymers" | USA |
1998 | Kohn, Walter "for his development of the density-functional theory" | Austria |
1994 | Olah, George A. "for his contribution to carbocation chemistry" | Hungary |
1992 | Marcus, Rudolph A. "for his contributions to the theory of electron transfer reactions in chemical systems" | Canada |
1989 | Altman, Sidney "for their discovery of catalytic properties of RNA" | Canada |
1985 | Hauptman, Herbert A. "for their development of direct methods for the determination of crystal structures" | USA |
1985 | Karle, Jerome "for their development of direct methods for the determination of crystal structures" | USA |
1982 | Klug, Aaron "for his development of crystallographic electron microscopy and his structural elucidation of biologically important nucleic acid-protein complexes" | Lithuania |
1981 | Hoffmann, Roald "for their theories, developed independently, concerning the course of chemical reactions" | Poland |
1980 | Gilbert, Walter "for their contributions concerning the determination of base sequences in nucleic acids" | USA |
1980 | Berg, Paul "for his fundamental studies of the biochemistry of nucleic acids, with particular regard to recombinant-DNA" | USA |
1979 | Brown, Herbert C. "for their development of the use of boron- and phosphorus-containing compounds, respectively, into important reagents in organic synthesis" | Ukraine |
1977 | Prigogine, Ilya "for his contributions to non-equilibrium thermodynamics, particularly the theory of dissipative structures" | Russia |
1972 | Stein, William H. "for their contribution to the understanding of the connection between chemical structure and catalytic activity of the active center of the ribonuclease molecule" | USA |
1972 | Anfinsen, Christian B. "for his work on ribonuclease, especially concerning the connection between the amino acid sequence and the biologically active conformation" | USA |
1962 | Perutz, Max F. "for their studies of the structures of globular proteins" | Austria |
1961 | Calvin, Melvin "for his research on the carbon dioxide assimilation in plants" | USA |
1943 | de Hevesy, George "for his work on the use of isotopes as tracers in the study of chemical processes" | Hungary |
1918 | Haber, Fritz "for the synthesis of ammonia from its elements" | Germany |
1915 | Willstatter, Richard M. "for his researches on plant pigments, especially chlorophyll" | Germany |
1910 | Wallach, Otto "for his pioneer work in the field of alicyclic compounds" | Germany |
1906 | Moissan, Henri "for his investigation and isolation of the element fluorine, and for the adoption in the service of science of the electric furnace called after him" | France |
1905 | von Baeyer, J. F. W. Adolf "for his services in the advancement of organic chemistry and the chemical industry, through his work on organic dyes and hydroaromatic compounds" | Germany |
Total number of Jewish Laureates: 35 out of a total of 197.