Click a column heading to re-sort the table.
Country | Code | Currency Name | Capital |
---|---|---|---|
Afghanistan | AFN | Afghanistan Afghani | Kabul |
Albania | ALL | Albanian Lek | Tirana |
Algeria | DZD | Algerian Dinar | Algiers |
American Samoa | USD | US Dollar | Pago Pago |
Andorra | EUR | Euro | Andorra |
Angola | AOA | Angolan Kwanza | Luanda |
Anguilla | XCD | East Caribbean Dollar | The Valley |
Antarctica | XCD | East Caribbean Dollar | None |
Antigua and Barbuda | XCD | East Caribbean Dollar | St. Johns |
Argentina | ARS | Argentine Peso | Buenos Aires |
Armenia | AMD | Armenian Dram | Yerevan |
Aruba | AWG | Aruban Guilder | Oranjestad |
Australia | AUD | Australian Dollar | Canberra |
Austria | EUR | Euro | Vienna |
Azerbaijan | AZN | Azerbaijan New Manat | Baku |
Bahamas | BSD | Bahamian Dollar | Nassau |
Bahrain | BHD | Bahraini Dinar | Al-Manamah |
Bangladesh | BDT | Bangladeshi Taka | Dhaka |
Barbados | BBD | Barbados Dollar | Bridgetown |
Belarus | BYR | Belarussian Ruble | Minsk |
Belgium | EUR | Euro | Brussels |
Belize | BZD | Belize Dollar | Belmopan |
Benin | XOF | CFA Franc BCEAO | Porto-Novo |
Bermuda | BMD | Bermudian Dollar | Hamilton |
Bhutan | BTN | Bhutan Ngultrum | Thimphu |
Bolivia | BOB | Boliviano | La Paz |
Bonaire, Sint Eustatius and Saba | Kralendijk | ||
Bosnia-Herzegovina | BAM | Marka | Sarajevo |
Botswana | BWP | Botswana Pula | Gaborone |
Bouvet Island | NOK | Norwegian Krone | None |
Brazil | BRL | Brazilian Real | Brasilia |
British Indian Ocean Territory | USD | US Dollar | None |
Brunei Darussalam | BND | Brunei Dollar | Bandar Seri Begawan |
Bulgaria | BGN | Bulgarian Lev | Sofia |
Burkina Faso | XOF | CFA Franc BCEAO | Ouagadougou |
Burundi | BIF | Burundi Franc | Bujumbura |
Cabo Verde | CVE | Cape Verde Escudo | Praia |
Cambodia | KHR | Kampuchean Riel | Phnom Penh |
Cameroon | XAF | CFA Franc BEAC | Yaounde |
Canada | CAD | Canadian Dollar | Ottawa |
Cayman Islands | KYD | Cayman Islands Dollar | Georgetown |
Central African Republic | XAF | CFA Franc BEAC | Bangui |
Chad | XAF | CFA Franc BEAC | N'Djamena |
Chile | CLP | Chilean Peso | Santiago |
China | CNY | Yuan Renminbi | Beijing |
Christmas Island | AUD | Australian Dollar | The Settlement |
Cocos (Keeling) Islands | AUD | Australian Dollar | West Island |
Colombia | COP | Colombian Peso | Bogota |
Comoros | KMF | Comoros Franc | Moroni |
Congo | XAF | CFA Franc BEAC | Brazzaville |
Congo, Dem. Republic | CDF | Francs | Kinshasa |
Cook Islands | NZD | New Zealand Dollar | Avarua |
Costa Rica | CRC | Costa Rican Colon | San Jose |
Croatia | HRK | Croatian Kuna | Zagreb |
Cuba | CUP | Cuban Peso | Havana |
Curaçao | ANG | Antillean Guilder | Willemstad |
Cyprus | EUR | Euro | Nicosia |
Czechia | CZK | Czech Koruna | Prague |
Côte d'Ivoire | XOF | CFA Franc BCEAO | Abidjan |
Denmark | DKK | Danish Krone | Copenhagen |
Djibouti | DJF | Djibouti Franc | Djibouti |
Dominica | XCD | East Caribbean Dollar | Roseau |
Dominican Rep. | DOP | Dominican Peso | Santo Domingo |
Ecuador | ECS | Ecuador Sucre | Quito |
Egypt | EGP | Egyptian Pound | Cairo |
El Salvador | SVC | El Salvador Colon | San Salvador |
Equatorial Guinea | XAF | CFA Franc BEAC | Malabo |
Eritrea | ERN | Eritrean Nakfa | Asmara |
Estonia | EUR | Euro | Tallinn |
Eswatini | SZL | Swaziland Lilangeni | Mbabane |
Ethiopia | ETB | Ethiopian Birr | Addis Ababa |
European Union | EUR | Euro | Brussels |
Falkland Islands (Malvinas) | FKP | Falkland Islands Pound | Stanley |
Faroe Islands | DKK | Danish Krone | Torshavn |
Fiji | FJD | Fiji Dollar | Suva |
Finland | EUR | Euro | Helsinki |
France | EUR | Euro | Paris |
French Guiana | EUR | Euro | Cayenne |
French Polynesia | XPF | CFP Franc | Papeete |
French Southern Territories | EUR | Euro | None |
Gabon | XAF | CFA Franc BEAC | Libreville |
Gambia | GMD | Gambian Dalasi | Banjul |
Georgia | GEL | Georgian Lari | Tbilisi |
Germany | EUR | Euro | Berlin |
Ghana | GHS | Ghanaian Cedi | Accra |
Gibraltar | GIP | Gibraltar Pound | Gibraltar |
Great Britain | GBP | Pound Sterling | London |
Greece | EUR | Euro | Athens |
Greenland | DKK | Danish Krone | Godthab |
Grenada | XCD | East Carribean Dollar | St. George's |
Guadeloupe | EUR | Euro | Basse-Terre |
Guam | USD | US Dollar | Agana |
Guatemala | GTQ | Guatemalan Quetzal | Guatemala City |
Guernsey | GGP | Pound Sterling | St. Peter Port |
Guinea | GNF | Guinea Franc | Conakry |
Guinea-Bissau | GWP | Guinea-Bissau Peso | Bissau |
Guyana | GYD | Guyana Dollar | Georgetown |
Haiti | HTG | Haitian Gourde | Port-au-Prince |
Heard Island and McDonald Islands | AUD | Australian Dollar | None |
Holy See | EUR | Euro | Vatican City |
Honduras | HNL | Honduran Lempira | Tegucigalpa |
Hong Kong | HKD | Hong Kong Dollar | Victoria |
Hungary | HUF | Hungarian Forint | Budapest |
Iceland | ISK | Iceland Krona | Reykjavik |
India | INR | Indian Rupee | New Delhi |
Indonesia | IDR | Indonesian Rupiah | Jakarta |
Iran | IRR | Iranian Rial | Tehran |
Iraq | IQD | Iraqi Dinar | Baghdad |
Ireland | EUR | Euro | Dublin |
Isle of Man | GBP | Pound Sterling | Douglas |
Israel | ILS | Israeli New Shekel | Jerusalem |
Italy | EUR | Euro | Rome |
Jamaica | JMD | Jamaican Dollar | Kingston |
Japan | JPY | Japanese Yen | Tokyo |
Jersey | GBP | Pound Sterling | Saint Helier |
Jordan | JOD | Jordanian Dinar | Amman |
Kazakhstan | KZT | Kazakhstan Tenge | Astana |
Kenya | KES | Kenyan Shilling | Nairobi |
Kiribati | AUD | Australian Dollar | Tarawa |
Korea, N. | KPW | North Korean Won | Pyongyang |
Korea, S. | KRW | Korean Won | Seoul |
Kosovo | EUR | Euro | Priština |
Kuwait | KWD | Kuwaiti Dinar | Kuwait City |
Kyrgyzstan | KGS | Som | Bishkek |
Lao | LAK | Lao Kip | Vientiane |
Latvia | LVL | Latvian Lats | Riga |
Lebanon | LBP | Lebanese Pound | Beirut |
Lesotho | LSL | Lesotho Loti | Maseru |
Liberia | LRD | Liberian Dollar | Monrovia |
Libya | LYD | Libyan Dinar | Tripoli |
Liechtenstein | CHF | Swiss Franc | Vaduz |
Lithuania | LTL | Lithuanian Litas | Vilnius |
Luxembourg | EUR | Euro | Luxembourg |
Macao | MOP | Macau Pataca | Macau |
Madagascar | MGF | Malagasy Franc | Antananarivo |
Malawi | MWK | Malawi Kwacha | Lilongwe |
Malaysia | MYR | Malaysian Ringgit | Kuala Lumpur |
Maldives | MVR | Maldive Rufiyaa | Male |
Mali | XOF | CFA Franc BCEAO | Bamako |
Malta | EUR | Euro | Valletta |
Marshall Islands | USD | US Dollar | Majuro |
Martinique | EUR | Euro | Fort-de-France |
Mauritania | MRO | Mauritanian Ouguiya | Nouakchott |
Mauritius | MUR | Mauritius Rupee | Port Louis |
Mayotte | EUR | Euro | Dzaoudzi |
Mexico | MXN | Mexican Nuevo Peso | Mexico City |
Micronesia | USD | US Dollar | Palikir |
Moldova | MDL | Moldovan Leu | Kishinev |
Monaco | EUR | Euro | Monaco |
Mongolia | MNT | Mongolian Tugrik | Ulan Bator |
Montenegro | EUR | Euro | Podgorica |
Montserrat | XCD | East Caribbean Dollar | Plymouth |
Morocco | MAD | Moroccan Dirham | Rabat |
Mozambique | MZN | Mozambique Metical | Maputo |
Myanmar | MMK | Myanmar Kyat | Naypyidaw |
Namibia | NAD | Namibian Dollar | Windhoek |
Nauru | AUD | Australian Dollar | Yaren |
Nepal | NPR | Nepalese Rupee | Kathmandu |
Netherlands | EUR | Euro | Amsterdam |
New Caledonia | XPF | CFP Franc | Noumea |
New Zealand | NZD | New Zealand Dollar | Wellington |
Nicaragua | NIO | Nicaraguan Cordoba Oro | Managua |
Niger | XOF | CFA Franc BCEAO | Niamey |
Nigeria | NGN | Nigerian Naira | Lagos |
Niue | NZD | New Zealand Dollar | Alofi |
Norfolk Island | AUD | Australian Dollar | Kingston |
North Macedonia | MKD | Denar | Skopje |
Northern Mariana Islands | USD | US Dollar | Saipan |
Norway | NOK | Norwegian Krone | Oslo |
Oman | OMR | Omani Rial | Muscat |
Pakistan | PKR | Pakistan Rupee | Islamabad |
Palau | USD | US Dollar | Koror |
Panama | PAB | Panamanian Balboa | Panama City |
Papua New Guinea | PGK | Papua New Guinea Kina | Port Moresby |
Paraguay | PYG | Paraguay Guarani | Asuncion |
Peru | PEN | Peruvian Nuevo Sol | Lima |
Philippines | PHP | Philippine Peso | Manila |
Pitcairn Island | NZD | New Zealand Dollar | Adamstown |
Poland | PLN | Polish Zloty | Warsaw |
Portugal | EUR | Euro | Lisbon |
Puerto Rico | USD | US Dollar | San Juan |
Qatar | QAR | Qatari Rial | Doha |
Reunion | EUR | Euro | Saint-Denis |
Romania | RON | Romanian New Leu | Bucharest |
Russia | RUB | Russian Ruble | Moscow |
Rwanda | RWF | Rwanda Franc | Kigali |
Saint Barthélemy | Gustavia | ||
Saint Helena | SHP | St. Helena Pound | Jamestown |
Saint Kitts & Nevis | XCD | East Caribbean Dollar | Basseterre |
Saint Lucia | XCD | East Caribbean Dollar | Castries |
Saint Martin (French part) | Marigot | ||
Saint Pierre and Miquelon | EUR | Euro | St. Pierre |
Saint Vincent & Grenadines | XCD | East Caribbean Dollar | Kingstown |
Samoa | WST | Samoan Tala | Apia |
San Marino | EUR | Euro | San Marino |
Sao Tome and Principe | STD | Dobra | Sao Tome |
Saudi Arabia | SAR | Saudi Riyal | Riyadh |
Senegal | XOF | CFA Franc BCEAO | Dakar |
Serbia | RSD | Dinar | Belgrade |
Seychelles | SCR | Seychelles Rupee | Victoria |
Sierra Leone | SLL | Sierra Leone Leone | Freetown |
Singapore | SGD | Singapore Dollar | Singapore |
Sint Maarten (Dutch part) | Philipsburg | ||
Slovakia | EUR | Euro | Bratislava |
Slovenia | EUR | Euro | Ljubljana |
Solomon Islands | SBD | Solomon Islands Dollar | Honiara |
Somalia | SOS | Somali Shilling | Mogadishu |
South Africa | ZAR | South African Rand | Pretoria |
South Georgia & South Sandwich Islands | GBP | Pound Sterling | None |
South Sudan | SSP | South Sudan Pound | Ramciel |
Spain | EUR | Euro | Madrid |
Sri Lanka | LKR | Sri Lanka Rupee | Colombo |
Sudan | SDG | Sudanese Pound | Khartoum |
Suriname | SRD | Surinam Dollar | Paramaribo |
Svalbard and Jan Mayen Islands | NOK | Norwegian Krone | Longyearbyen |
Sweden | SEK | Swedish Krona | Stockholm |
Switzerland | CHF | Swiss Franc | Bern |
Syria | SYP | Syrian Pound | Damascus |
Taiwan | TWD | Taiwan Dollar | Taipei |
Tajikistan | TJS | Tajik Somoni | Dushanbe |
Tanzania | TZS | Tanzanian Shilling | Dodoma |
Thailand | THB | Thai Baht | Bangkok |
Timor-Leste | Dili | ||
Togo | XOF | CFA Franc BCEAO | Lome |
Tokelau | NZD | New Zealand Dollar | None |
Tonga | TOP | Tongan Pa'anga | Nuku'alofa |
Trinidad and Tobago | TTD | Trinidad and Tobago Dollar | Port of Spain |
Tunisia | TND | Tunisian Dollar | Tunis |
Turkey | TRY | Turkish Lira | Ankara |
Turkmenistan | TMT | Manat | Ashgabat |
Turks and Caicos Islands | USD | US Dollar | Grand Turk |
Tuvalu | AUD | Australian Dollar | Funafuti |
US Minor Outlying Islands | USD | US Dollar | None |
USA | USD | US Dollar | Washington |
Uganda | UGX | Uganda Shilling | Kampala |
Ukraine | UAH | Ukraine Hryvnia | Kiev |
United Arab Emirates | AED | Arab Emirates Dirham | Abu Dhabi |
Uruguay | UYU | Uruguayan Peso | Montevideo |
Uzbekistan | UZS | Uzbekistan Sum | Tashkent |
Vanuatu | VUV | Vanuatu Vatu | Port Vila |
Venezuela | VEF | Venezuelan Bolivar | Caracas |
Vietnam | VND | Vietnamese Dong | Hanoi |
Virgin Islands (British) | USD | US Dollar | Road Town |
Virgin Islands (US) | USD | US Dollar | Charlotte Amalie |
Wallis and Futuna Islands | XPF | CFP Franc | Mata-Utu |
Western Sahara | MAD | Moroccan Dirham | El Aaiun |
Yemen | YER | Yemeni Rial | San'a |
Zambia | ZMW | Zambian Kwacha | Lusaka |
Zimbabwe | ZWD | Zimbabwe Dollar | Harare |
Abbreviations:
CFA - Communaute Financiere Africaine
CFP - Comptoirs Francais du Pacifique
The currency codes are specified by ISO 4217. Most codes are composed of the two-character country code, and the first character of the national currency name.